Data Coverage
Activity (30 / 90 days)
4 signals in past 30 days
4 signals in past 90 days
Low activity may indicate monitoring gaps. Unknown levels remain gray.
Source Diversity (90 days)
3 distinct source types
NGO Report, Government Sanction, Media Investigation
Ingestion Lag (90 days)
— avg lag
Max: —
Long lag indicates stale ingestion; aim for < 7 days.
Events by Domain (past 90 days)
| Domain | Event Count |
|---|---|
| COM | 2 |
| DATA | 0 |
| ENV | 1 |
| GOV | 1 |
| HR | 3 |
| OHS | 2 |
| REMEDY | 0 |
| SC | 0 |
Blind spots (no events): DATA, REMEDY, SC
Indicator Freshness
| Indicator | Value | Level | As Of | Last Updated | Freshness | Lag (s) |
|---|---|---|---|---|---|---|
| HR01 | 1 | Yellow | 2025-07-30 21:22:00 | 2025-12-07 15:03:34 | realtime | 11209294 |
| OHS01 | 0 | Unknown | — | 2025-12-07 15:03:34 | realtime | — |
| ENV01 | 3 | Yellow | 2025-12-03 00:00:00 | 2025-12-07 15:03:34 | realtime | 399814 |
| COM01 | 0 | Unknown | — | 2025-12-07 15:03:35 | realtime | — |
| SC02 | — | Unknown | — | 2025-12-07 15:03:35 | unknown | — |
| DATA01 | 4 | Green | 2025-12-04 00:00:00 | 2025-12-07 15:03:35 | realtime | 313415 |
Indicators marked unknown indicate insufficient coverage; do not interpret as low risk.