Indicator Explorer
HR
| Code | Name | Description | Window | Realtime | Current | Level |
|---|---|---|---|---|---|---|
| HR01 | Forced Labor Incident Intensity (Rolling 365d) | Weighted intensity of forced labor risk signals over the past 365 days. | 365 days | Yes | 1 | Yellow |
| HR02 | Child/Underage Labor Incident Intensity | Intensity of child or underage labor signals over the past year. | 365 days | Yes | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| HR03 | Wage/Hours Dispute Intensity | Intensity of wage arrears, overtime and pay disputes in the past 180 days. | 180 days | Yes | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| HR04 | Strike/Collective Action Frequency | Frequency and intensity of strikes/stop-work collective actions in the past 180 days. | 180 days | Yes | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| HR05 | Harassment/Discrimination Intensity | Intensity of harassment, discrimination, gender-based violence signals over the past year. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| HR06 | Remedy / Union Engagement | Progress of remedy actions and union/collective bargaining, measuring corrective effort. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
OHS
| Code | Name | Description | Window | Realtime | Current | Level |
|---|---|---|---|---|---|---|
| OHS01 | Fatality Incident Intensity | Intensity and credibility of fatal OHS incidents (rolling 365 days). | 365 days | Yes | 0 | Unknown |
| Not yet implemented or data insufficient. | ||||||
| OHS02 | Injury/Accident Frequency | Frequency of non-fatal accidents, injuries, and downtime from equipment failures. | 180 days | Yes | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| OHS03 | Tailings/Structural Risk | Signal strength of tailings facility or structural safety issues. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| OHS04 | Safety Management Maturity | Maturity over the past year based on corrective actions and remediation. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
ENV
| Code | Name | Description | Window | Realtime | Current | Level |
|---|---|---|---|---|---|---|
| ENV01 | Pollution Incident Intensity | Intensity of emissions, spills, and pollution events in the past year. | 365 days | Yes | 3 | Yellow |
| ENV02 | Emission/Permit Violation Frequency | Frequency and trend of emission, permit, and monitoring violations. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| ENV03 | Water/Soil Impact Risk | Signals and trend of community water or soil impacts. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| ENV04 | Regulatory Enforcement/Penalty Intensity | Frequency and severity of environmental penalties, shutdown orders, and corrective mandates. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
COM
| Code | Name | Description | Window | Realtime | Current | Level |
|---|---|---|---|---|---|---|
| COM01 | Community Protest/Conflict Intensity | Intensity of community protest, blockade, or conflict events in the past 180 days. | 180 days | Yes | 0 | Unknown |
| Not yet implemented or data insufficient. | ||||||
| COM02 | Land/Security Conflict Intensity | Signals of land acquisition disputes and security-related conflicts. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| COM03 | Resettlement/Relocation Disputes | Frequency and intensity of relocation, compensation, or resettlement disputes. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| COM04 | Community Harm/Public Safety Incidents | Frequency of community injuries or security-related incidents. | 365 days | Yes | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
GOV
| Code | Name | Description | Window | Realtime | Current | Level |
|---|---|---|---|---|---|---|
| GOV01 | Compliance/Sanction Exposure | Exposure to sanctions, enforcement actions, and compliance violations. | 365 days | Yes | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| GOV02 | Transparency/Disclosure Gaps | Degree of disclosure gaps, missing data, and refusals to provide information. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| GOV03 | Corruption/Bribery Risk | Frequency of corruption, bribery, and conflict-of-interest signals. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| GOV04 | Supply Chain Sanction Spillover Risk | Exposure to upstream/related parties under sanctions or enforcement spilling into supply chain. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
SC
| Code | Name | Description | Window | Realtime | Current | Level |
|---|---|---|---|---|---|---|
| SC01 | Upstream Traceability Gaps | Degree of missing transparency or data gaps in upstream nodes. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| SC02 | High-Risk Upstream Exposure Ratio | Share of high-risk upstream nodes, approximated via event severity. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| SC03 | Logistics/Transport Disruption Risk | Impact of transport blockages, ports/lanes disruptions on supply. | 180 days | Yes | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| SC04 | Supplier Response/Remediation Speed | Responsiveness and performance on remediation requirements. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
REMEDY
| Code | Name | Description | Window | Realtime | Current | Level |
|---|---|---|---|---|---|---|
| REMEDY01 | Remedy Execution | Execution of remedy commitments; focus on remedy gaps. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| REMEDY02 | Grievance Submission & Resolution Rate | Activity and resolution rate of grievance channels, measuring accessibility. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| REMEDY03 | Compensation/Restoration Timeliness | Timeliness and sufficiency of compensation and restoration actions. | 365 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
DATA
| Code | Name | Description | Window | Realtime | Current | Level |
|---|---|---|---|---|---|---|
| DATA01 | Source Coverage Index | Signal volume and source diversity in the past 90 days, measuring coverage. | 90 days | Yes | 4 | Green |
| DATA02 | Update Lag/Latency | Data latency; gap between ingestion time and event time. | 90 days | Yes | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| DATA03 | Data Gaps/Blind Spots | Data gaps in key domains or countries indicating monitoring blind spots. | 180 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||
| DATA04 | Conflict/Duplicate Detection | Rate of duplicate or conflicting signals, indicating cleaning needs. | 180 days | No | — | Unknown |
| Not yet implemented or data insufficient. | ||||||